The TruPulse 200 Laser Rangefinder measures slope distance, inclination, and calculates horizontal and vertical distance with the push of a button. This laser comes with new and improved enhancements offering users sophisticated cutting-edge technology along with the easy to operate and accuracy that LTI lasers are known for and Bluetooth capabilities. A portable carrying case is included.
Features:
Specifications:
Model | TruPulse 200 |
Calculates SD, HD, VD and INC between two remote points | Yes |
Distance Accuracy to Typical Targets* | +/- .2 m (8 in) |
Distance Accuracy to Very Distant Weak Targets* | +/- 1 m (3 ft) |
Max Range to Reflective Targets | 2000 m (6,560 ft) |
Max Range to Non-Reflective Targets | 1000 m (3,280 ft) |
Inclination Accuracy | +/- 0.25° Typical |
Bluetooth Wireless Communication | Windows and Android |
RS232 Serial Com Port | Yes |
Scope Magnification / In-Scope Display Type | 7X |
In-Scope Field of View | 10 m @ 91.5 m away (33 ft @ 300 ft) |
Battery Type (8 hrs. of continuous use) | (2) AA or (1) CRV3 |
Waterproof / Environmental | Water-resistant |
Temperature | ;-20° to 60° C (-4° to 140° F) |
Size | 12 x 5 x 9 cm (5 x 2 x 3.5 in) |
Weight | 285 g (10 ounces) |
*Note: Target quality can be affected by atmospheric conditions, such as heat shimmer, dust, target reflectance, traverse angle to target, and beam spread.
Battery Life: | 8 Hours |
Dimensions: | 5 x 2 x 3.5 in (12 x 5 x 9 cm) |
Environmental (IP) Rating: | IP54 (Water Resistant) |
Manufacturer: | Laser Technology |